| Business Money Market Tier 1 | APY 2 | Rate 3 |
|---|---|---|
| $1,000 - $19,999.99 | 1.30% | 1.29% |
| $20,000 - $34,999.99 | 1.55% | 1.54% |
| $35,000 - $49,999.99 | 1.70% | 1.69% |
| $50,000 & Above | 2.00% | 1.98% |
| Please click on footnotes within the table or visit the bottom of the page to review important disclosures. | ||
1 For days that your balance falls and/or remains below $1,000 you will not earn dividends for that day.
2 APY = Annual Percentage Yield.
3 All rates subject to change without notice.