Account Type 1 | APR 2 | Term | Payment Per $1,000 |
---|---|---|---|
Unsecured | 10.70% | 60 Months | $21.61 |
Unsecured Energy Efficiency | 7.70% | 84 Months | $15.45 |
Secured Solar Loan | 7.25% | 180 Months | Call |
Certificate Secured | Certificate Rate + 3% Adj. | ||
Share Secured | Share Rate + 3% Adj. | ||
Overdraft Protection | 15.00% | ||
All rates subject to change without notice. Initial $25.00 deposit for membership required. Additional restrictions apply. |
1 Rates "as low as." Rate based on your credit history. Add 1.00% APR for non-vehicle (motorcycles, ATVs, snowmobiles, side by sides, RVs, campers, boats, etc.) secured loans. Actual rate may be higher.
2 APR = Annual Percentage Rate.