All HFCU branches, drive-thrus, and HFCUVT Video Branch will be closed on Monday, October 9 for Indigenous Peoples’ Day.
Member Account Fees | |
---|---|
Share Account Low Balance Fee | $3.00/Month if minimum daily balance is not met |
Regulation D Violation | $10.00 |
NSF Fee | $30.00/Item |
Returned Deposit Item Fee | $15.00/Item |
Premier Share Draft Service Fee | $3.95 Month, $2.95/Month with regular direct deposit 1 |
Stop Payment Fee | $30.00/Request |
Uncollected Funds | $30.00/Item |
Share Transfer Fee | $3.00/Transfer |
Check Printing Fee | Prices may vary depending upon style |
Share Draft Copy | $5.00/Copy |
Share Draft Copy (faxed) | $6.00/Copy Faxed |
Wire Transfer Fee (Incoming) | $10.00/Transfer |
Wire Transfer Fee (Outgoing) | $20.00/Transfer |
Returned Wire Transfer Fee | $40.00 |
International Wire | $28.00 |
Cashier's Check Fee | $5.00/Check |
Account Reconciliation | $25.00/Hour Minimum charge of $10.00 |
Returned Mail Charge | $5.00 |
Account Research | $25.00/Hour Minimum charge of $10.00 |
Statement Copy Fee | $5.00/Statement |
Account Activity Printout | $1.00 |
Foreign Check Collection Fee | $25.00 |
Tax Levy | $50.00 |
Abandoned Account Processing Fee | $100.00 |
Notary Public Service | Free |
Signature Guarantee Service | Free |
Non-proprietary & Foreign ATM Transaction Fee | $1.00/Transaction |
Card Replacement Fee | $6.00/Card |
Coin Counting Machine Fees | 5% of total coin amount (Waived for Executive Level and above) (Non-members: 10% of total coin amount) |
Consumer Loan Fees | |
Late Charge | 5% of Monthly Payment, $10.00 Minimum |
Emerald Visa® Annual Fees | |
Classic | No Annual Fee |
Gold | No Annual Fee |
Platinum | No Annual Fee |
Safe Deposit Box Fees | |
3 x 5 | $35.00/Annually |
5 x 5 | $50.00/Annually |
3 x 10 | $55.00/Annually |
5 x 10 | $80.00/Annually |
10 x 10 | $135.00/Annually |
Drilling of Boxes | $225.00/Box Approximate Cost |
Duplicate Key Fee | $15.00/Key |
Share Value | |
Par value of one share | $25.00 |
Business Member Account Fees | |
---|---|
Business Plus Share Draft service fee | $10.00/month 2 |
NSF Fee | $30.00/item |
Returned Deposit Item Fee | $15.00/item |
Deposit Bags (each) | $10.00 |
Overdraft Transfer From Shares | $3.00 |
Uncollected Funds | $30.00/Item |
Share Draft Copy | $5.00/Copy |
Share Draft Copy (faxed) | $6.00/Copy Faxed |
Wire Transfer Fee (Incoming) | $10.00/Transfer |
Wire Transfer Fee (Outgoing) | $20.00/Transfer |
International Wire | $28.00 |
Cashier's Check Fee | $5.00/Check |
Account Reconciliation | $25.00/Hour Minimum charge of $10.00 |
Returned Statement Charge | $5.00/Statement |
Account Research | $25.00/Hour Minimum charge of $10.00 |
Statement Copy Fee | $5.00/Statement |
Account Activity Printout | $1.00 |
Foreign Check Collection Fee | $25.00 |
Tax Levy | $50.00 |
Notary Public Service | FREE |
Signature Guarantee Service | FREE |
Non-proprietary & Foreign ATM Transaction Fee | $1.00/Transaction |
Card Replacement Fee | $6.00/Card |
Stop Payment Fee | $30.00/Request |
Bill Pay Service | FREE |
1 Regular direct deposit means two (2) direct deposits of at least $150.00 each or one Social Security deposit in a month.
2 Additional item processing fees may apply.