| Account Type 1 | APR as low as 2 | Term | Payment per $1,000 3 |
|---|---|---|---|
| Secured - 24 months | 4.99% | 24 Months | $43.87 |
| Secured - 36 months | 4.99% | 36 Months | $29.97 |
| Secured - 48 months | 4.99% | 48 Months | $23.02 |
| Secured - 60 months | 4.99% | 60 Months | $18.87 |
| Secured - 72 months | 5.50% | 72 Months | $16.34 |
| Secured - 84 months | 6.45% | 84 Months | $14.83 |
| Please click on footnotes within the table or visit the bottom of the page to review important disclosures. | |||
1 Rates "as low as." Rate based on your credit history. Actual rate may be higher.
2 APR = Annual Percentage Rate.
3 All rates subject to change without notice. Initial $25.00 deposit for membership required. Additional restrictions apply.